השוו כל סקין CS2, בכל שוק.
| 1 | מיכל Dreams & Nightmares Case | −32% | מ‑ $1.15 Tradeit | ||
| 2 | FN·סכין ★ Butterfly Knife | Gamma Doppler | — | מ‑ $1,930 CSFloat | ||
| 3 | מיכל Fracture Case | −40% | מ‑ $0.49 CSFloat | ||
| 4 | FN·סכין ★ Butterfly Knife | Doppler | — | מ‑ $2,061 CSFloat | ||
| 5 | FN·סכין ★ Butterfly Knife | Fade | — | מ‑ $2,299 Skinport | ||
| 6 | מיכל Spectrum 2 Case | −31% | מ‑ $2.73 Skinport | ||
| 7 | FN·סכין ★ Karambit | Gamma Doppler | — | מ‑ $1,813 CSFloat | ||
| 8 | מיכל Chroma 3 Case | −38% | מ‑ $2.97 SkinBaron | ||
| 9 | מיכל Gamma 2 Case | −36% | מ‑ $2.82 CSFloat | ||
| 10 | מיכל Spectrum Case | −31% | מ‑ $3.50 CSFloat | ||
| 11 | מיכל Glove Case | −32% | מ‑ $14.37 Skinport | ||
| 12 | מיכל Recoil Case | −37% | מ‑ $0.31 Tradeit | ||
| 13 | מיכל Danger Zone Case | −38% | מ‑ $1.22 CSFloat | ||
| 14 | מיכל Gamma Case | −36% | מ‑ $2.91 Tradeit | ||
| 15 | מיכל Prisma 2 Case | −38% | מ‑ $1.25 SkinBaron | ||
| 16 | מיכל Chroma 2 Case | −29% | מ‑ $3.45 CSFloat | ||
| 17 | מיכל Revolution Case | −31% | מ‑ $0.25 Youpin | ||
| 18 | מיכל Prisma Case | −39% | מ‑ $1.27 CSFloat | ||
| 19 | מיכל Clutch Case | −36% | מ‑ $0.57 CSFloat | ||
| 20 | מיכל Snakebite Case | −38% | מ‑ $0.48 CSFloat | ||
| 21 | מיכל Revolver Case | −37% | מ‑ $2.51 SkinBaron | ||
| 22 | מיכל Operation Breakout Weapon Case | −37% | מ‑ $7.26 CSFloat | ||
| 23 | MW·כפפות ★ Sport Gloves | Ultra Violent | — | מ‑ $2,319 CSFloat | ||
| 24 | מיכל Gallery Case | −37% | מ‑ $0.81 CSFloat | ||
| 25 | FT·רובה AK-47 | Redline | −32% | מ‑ $29.23 CSFloat | ||
| 26 | FT·רובה AK-47 | Slate | −26% | מ‑ $4.26 DMarket | ||
| 27 | FN·סכין ★ Karambit | Fade | — | מ‑ $1,900 CSFloat | ||
| 28 | מיכל Sealed Dead Hand Terminal | −39% | מ‑ $1.03 DMarket | ||
| 29 | מיכל Fever Case | −35% | מ‑ $0.58 Youpin | ||
| 30 | FT·כפפות ★ Sport Gloves | Hedge Maze | — | מ‑ $5,053 CSFloat | ||
| 31 | FN·רובה M4A1-S | Hot Rod | — | מ‑ $1,760 Youpin | ||
| 32 | MW·רובה AK-47 | Slate | −26% | מ‑ $6.81 CSFloat | ||
| 33 | מיכל Kilowatt Case | −29% | מ‑ $0.17 Youpin | ||
| 34 | FT·כפפות ★ Specialist Gloves | Crimson Kimono | — | מ‑ $1,760 CSFloat | ||
| 35 | מיכל Horizon Case | −35% | מ‑ $1.60 Tradeit | ||
| 36 | FT·כפפות ★ Sport Gloves | Pandora's Box | — | מ‑ $3,800 CSFloat | ||
| 37 | מיכל Operation Phoenix Weapon Case | −40% | מ‑ $3.60 SkinBaron | ||
| 38 | FN·סכין ★ StatTrak™ Butterfly Knife | Gamma Doppler | — | מ‑ $1,856 CSFloat | ||
| 39 | FT·כפפות ★ Moto Gloves | Spearmint | — | מ‑ $2,546 Youpin | ||
| 40 | מיכל Chroma Case | −36% | מ‑ $4.47 Skinport | ||
| 41 | FN·סכין ★ StatTrak™ Karambit | Gamma Doppler | — | מ‑ $1,723 CSFloat | ||
| 42 | מיכל Operation Wildfire Case | −39% | מ‑ $3.10 Tradeit | ||
| 43 | MW·כפפות ★ Sport Gloves | Pandora's Box | — | מ‑ $5,700 CSFloat | ||
| 44 | FN·רובה ציד Sawed-Off | Kiss♥Love | −31% | מ‑ $17.08 DMarket | ||
| 45 | FN·רובה צלפים AWP | Dragon Lore | — | מ‑ $11,136 CSFloat | ||
| 46 | FT·כפפות ★ Sport Gloves | Superconductor | — | מ‑ $2,399 Youpin | ||
| 47 | מיכל Operation Hydra Case | −33% | מ‑ $32.01 Youpin | ||
| 48 | FN·רובה צלפים AWP | Gungnir | — | מ‑ $12,000 CSFloat | ||
| 49 | FT·רובה צלפים AWP | Atheris | −33% | מ‑ $4.32 Skinflow | ||
| 50 | מיכל Operation Broken Fang Case | −36% | מ‑ $6.17 CSFloat | ||
| 51 | WW·רובה AK-47 | Slate | −31% | מ‑ $3.35 Tradeit | ||
| 52 | מיכל CS20 Case | −34% | מ‑ $1.07 Skinport | ||
| 53 | FT·כפפות ★ Driver Gloves | Crimson Weave | — | מ‑ $1,684 Youpin | ||
| 54 | FN·אקדח Glock-18 | Vogue | −30% | מ‑ $17.39 DMarket | ||
| 55 | מיכל Shattered Web Case | −32% | מ‑ $5.45 CSFloat | ||
| 56 | FN·אקדח USP-S | Cyrex | −28% | מ‑ $68.95 DMarket | ||
| 57 | FT·אקדח USP-S | Cortex | −33% | מ‑ $3.31 Tradeit | ||
| 58 | FN·אקדח Five-SeveN | Boost Protocol | −29% | מ‑ $22.79 CSFloat | ||
| 59 | MW·רובה M4A4 | Temukau | −32% | מ‑ $55.99 CSFloat | ||
| 60 | FN·סכין ★ StatTrak™ Butterfly Knife | Doppler | — | מ‑ $2,185 Skinflow | ||
| 61 | FN·אקדח P250 | Visions | −35% | מ‑ $11.39 Tradeit | ||
| 62 | FT·רובה צלפים AWP | Gungnir | — | מ‑ $7,190 CSFloat | ||
| 63 | MW·רובה צלפים AWP | Gungnir | — | מ‑ $9,600 CSFloat | ||
| 64 | FN·רובה AK-47 | Hydroponic | — | מ‑ $5,210 CSFloat | ||
| 65 | FN·אקדח Desert Eagle | Printstream | −29% | מ‑ $77.68 SkinBaron | ||
| 66 | FN·רובה צלפים AWP | Duality | −29% | מ‑ $16.00 CSFloat | ||
| 67 | ערכת מוזיקה Music Kit | Perfect World, 花脸 Hua Lian (Painted Face) | −24% | מ‑ $2.89 Tradeit | ||
| 68 | BS·רובה AK-47 | Slate | −28% | מ‑ $3.30 CSFloat | ||
| 69 | מיכל Anubis Collection Package | −36% | מ‑ $1.77 Youpin | ||
| 70 | FN·סכין ★ StatTrak™ Karambit | Fade | — | מ‑ $1,810 DMarket | ||
| 71 | FT·רובה M4A4 | Temukau | −27% | מ‑ $31.99 SkinBaron | ||
| 72 | FN·רובה FAMAS | Mecha Industries | −32% | מ‑ $207 Youpin | ||
| 73 | FT·אקדח USP-S | Printstream | −30% | מ‑ $38.34 CSFloat | ||
| 74 | FN·רובה צלפים AWP | Neo-Noir | −30% | מ‑ $54.98 DMarket | ||
| 75 | מיכל Shadow Case | −35% | מ‑ $1.58 CSFloat | ||
| 76 | מיכל Falchion Case | −39% | מ‑ $1.49 SkinBaron | ||
| 77 | FN·רובה M4A4 | Temukau | −27% | מ‑ $117 CSFloat | ||
| 78 | FN·רובה צלפים AWP | Worm God | −34% | מ‑ $5.34 DMarket | ||
| 79 | FT·רובה צלפים AWP | Dragon Lore | — | מ‑ $6,193 CSFloat | ||
| 80 | MW·כפפות ★ Sport Gloves | Hedge Maze | — | מ‑ $7,727 Youpin | ||
| 81 | FN·רובה צלפים AWP | Mortis | −28% | מ‑ $22.12 DMarket | ||
| 82 | FN·אקדח Glock-18 | Fade | — | מ‑ $1,850 CSFloat | ||
| 83 | MW·רובה צלפים AWP | Dragon Lore | — | מ‑ $8,318 CSFloat | ||
| 84 | FN·אקדח Glock-18 | Water Elemental | −29% | מ‑ $65.18 DMarket | ||
| 85 | מיכל Operation Riptide Case | −36% | מ‑ $9.34 CSFloat | ||
| 86 | FT·רובה AK-47 | Phantom Disruptor | −29% | מ‑ $4.87 SkinBaron | ||
| 87 | BS·כפפות ★ Sport Gloves | Pandora's Box | — | מ‑ $1,937 CSFloat | ||
| 88 | מיכל CS:GO Weapon Case | −35% | מ‑ $124 Skin.Land | ||
| 89 | MW·אקדח USP-S | Cortex | −28% | מ‑ $6.85 CSFloat | ||
| 90 | MW·רובה AK-47 | The Empress | −31% | מ‑ $99.98 CSFloat | ||
| 91 | FN·סכין ★ Karambit | Doppler | −35% | מ‑ $1,266 CSFloat | ||
| 92 | MW·כפפות ★ Moto Gloves | Spearmint | — | מ‑ $3,672 Youpin | ||
| 93 | FT·SMG MP9 | Starlight Protector | −30% | מ‑ $64.90 CSFloat | ||
| 94 | מיכל Sealed Genesis Terminal | −40% | מ‑ $0.09 CSGO.com | ||
| 95 | FN·רובה AK-47 | Legion of Anubis | −30% | מ‑ $54.26 SkinBaron | ||
| 96 | FT·כפפות ★ Specialist Gloves | Emerald Web | — | מ‑ $1,766 Youpin | ||
| 97 | MW·רובה צלפים AWP | Mortis | −35% | מ‑ $4.57 SkinBaron | ||
| 98 | MW·רובה AK-47 | Elite Build | −32% | מ‑ $2.64 DMarket | ||
| 99 | FN·רובה צלפים AWP | POP AWP | −27% | מ‑ $72.88 CSFloat | ||
| 100 | FN·סכין ★ M9 Bayonet | Doppler | −37% | מ‑ $917 CSFloat |





