Porovnajte každý vzhľad CS2 na každom trhu.
| 1 | Kontajner Dreams & Nightmares Case | −37% | Od $1.09 Skinflow | ||
| 2 | FN·Nôž ★ Butterfly Knife | Gamma Doppler | — | Od $1,744 CSFloat | ||
| 3 | Kontajner Fracture Case | −42% | Od $0.44 CSFloat | ||
| 4 | FN·Nôž ★ Butterfly Knife | Doppler | — | Od $2,063 CSFloat | ||
| 5 | FN·Nôž ★ Butterfly Knife | Fade | — | Od $2,200 CSFloat | ||
| 6 | Kontajner Spectrum 2 Case | −36% | Od $2.58 CSFloat | ||
| 7 | FN·Nôž ★ Karambit | Gamma Doppler | — | Od $1,661 Buff | ||
| 8 | Kontajner Chroma 3 Case | −40% | Od $3.02 CSFloat | ||
| 9 | Kontajner Gamma 2 Case | −39% | Od $2.69 CSFloat | ||
| 10 | Kontajner Spectrum Case | −36% | Od $3.34 Tradeit | ||
| 11 | Kontajner Glove Case | −32% | Od $10.84 Skinport | ||
| 12 | Kontajner Gamma Case | −37% | Od $2.78 CSFloat | ||
| 13 | Kontajner Danger Zone Case | −40% | Od $1.11 Skinflow | ||
| 14 | Kontajner Revolution Case | −37% | Od $0.22 CSGO.com | ||
| 15 | Kontajner Prisma 2 Case | −39% | Od $1.19 CSFloat | ||
| 16 | Kontajner Chroma 2 Case | −36% | Od $3.39 CSFloat | ||
| 17 | Kontajner Recoil Case | −37% | Od $0.29 CSGO.com | ||
| 18 | Kontajner Prisma Case | −36% | Od $1.24 CSFloat | ||
| 19 | Kontajner Operation Breakout Weapon Case | −39% | Od $7.27 CSFloat | ||
| 20 | Kontajner Clutch Case | −47% | Od $0.49 Tradeit | ||
| 21 | Kontajner Revolver Case | −38% | Od $2.51 CSFloat | ||
| 22 | MW·Rukavice ★ Sport Gloves | Ultra Violent | — | Od $1,780 Buff | ||
| 23 | FT·Puška AK-47 | Redline | −34% | Od $26.69 Skinflow | ||
| 24 | FN·Nôž ★ Karambit | Fade | — | Od $1,800 CSFloat | ||
| 25 | Kontajner Snakebite Case | −41% | Od $0.38 Tradeit | ||
| 26 | FT·Puška AK-47 | Slate | −31% | Od $3.90 CSFloat | ||
| 27 | Kontajner Gallery Case | −37% | Od $0.70 CSFloat | ||
| 28 | FT·Rukavice ★ Sport Gloves | Hedge Maze | — | Od $4,049 Youpin | ||
| 29 | Kontajner Kilowatt Case | −39% | Od $0.14 CSGO.com | ||
| 30 | FN·Puška M4A1-S | Hot Rod | — | Od $1,439 Youpin | ||
| 31 | Kontajner Sealed Dead Hand Terminal | −45% | Od $0.44 Tradeit | ||
| 32 | Kontajner Fever Case | −42% | Od $0.49 Tradeit | ||
| 33 | Kontajner Operation Phoenix Weapon Case | −38% | Od $3.54 CSFloat | ||
| 34 | Kontajner Horizon Case | −38% | Od $1.40 CSFloat | ||
| 35 | MW·Puška AK-47 | Slate | −37% | Od $5.70 Skinflow | ||
| 36 | FT·Rukavice ★ Specialist Gloves | Crimson Kimono | — | Od $1,668 Youpin | ||
| 37 | FT·Rukavice ★ Sport Gloves | Pandora's Box | — | Od $3,405 CSFloat | ||
| 38 | Kontajner Chroma Case | −37% | Od $4.29 Skinflow | ||
| 39 | FN·Nôž ★ StatTrak™ Butterfly Knife | Gamma Doppler | — | Od $1,772 Buff | ||
| 40 | FT·Rukavice ★ Moto Gloves | Spearmint | — | Od $1,958 Youpin | ||
| 41 | Kontajner Operation Wildfire Case | −38% | Od $3.04 CSFloat | ||
| 42 | FN·Nôž ★ StatTrak™ Karambit | Gamma Doppler | — | Od $1,699 CSFloat | ||
| 43 | FN·Brokovnica Sawed-Off | Kiss♥Love | −35% | Od $15.48 Youpin | ||
| 44 | MW·Rukavice ★ Sport Gloves | Pandora's Box | — | Od $5,278 Youpin | ||
| 45 | FN·Ostreľovacia puška AWP | Dragon Lore | — | Od $11,300 CSFloat | ||
| 46 | Kontajner Operation Broken Fang Case | −38% | Od $5.45 CSFloat | ||
| 47 | FT·Rukavice ★ Sport Gloves | Superconductor | — | Od $1,851 Youpin | ||
| 48 | FT·Ostreľovacia puška AWP | Atheris | −40% | Od $3.86 Skinflow | ||
| 49 | FN·Ostreľovacia puška AWP | Gungnir | — | Od $11,500 CSFloat | ||
| 50 | FN·Pištoľ Glock-18 | Vogue | −38% | Od $12.61 Buff | ||
| 51 | WW·Puška AK-47 | Slate | −31% | Od $3.19 CSFloat | ||
| 52 | FT·Pištoľ USP-S | Cortex | −35% | Od $3.26 Buff | ||
| 53 | Kontajner CS20 Case | −40% | Od $0.92 CSFloat | ||
| 54 | Kontajner Operation Hydra Case | −36% | Od $28.53 CSFloat | ||
| 55 | FN·Pištoľ P250 | Visions | −41% | Od $9.32 Skinflow | ||
| 56 | FN·Pištoľ Five-SeveN | Boost Protocol | −37% | Od $12.16 Buff | ||
| 57 | Kontajner Shattered Web Case | −37% | Od $4.39 CSFloat | ||
| 58 | FN·Nôž ★ Karambit | Doppler | — | Od $1,262 CSFloat | ||
| 59 | MW·Puška M4A4 | Temukau | −32% | Od $51.88 CSFloat | ||
| 60 | FT·Puška M4A4 | Temukau | −34% | Od $29.65 Skinflow | ||
| 61 | FN·Nôž ★ StatTrak™ Butterfly Knife | Doppler | — | Od $2,093 Buff | ||
| 62 | FN·Pištoľ USP-S | Cyrex | −34% | Od $45.87 CSFloat | ||
| 63 | FT·Ostreľovacia puška AWP | Gungnir | — | Od $7,100 CSFloat | ||
| 64 | Kontajner Anubis Collection Package | −32% | Od $1.66 Buff | ||
| 65 | FN·Puška AK-47 | Hydroponic | — | Od $4,120 Buff | ||
| 66 | FT·Pištoľ USP-S | Printstream | −33% | Od $35.14 Skinflow | ||
| 67 | MW·Ostreľovacia puška AWP | Gungnir | — | Od $9,773 Youpin | ||
| 68 | FT·SMG MP9 | Starlight Protector | −36% | Od $62.98 CSFloat | ||
| 69 | Hudobná súprava Music Kit | Perfect World, 花脸 Hua Lian (Painted Face) | −37% | Od $2.79 Youpin | ||
| 70 | Kontajner Falchion Case | −43% | Od $1.56 SkinBaron | ||
| 71 | FN·Nôž ★ Butterfly Knife | Marble Fade | — | Od $1,338 CSFloat | ||
| 72 | Kontajner Shadow Case | −39% | Od $1.62 SkinBaron | ||
| 73 | FN·Pištoľ Glock-18 | Fade | — | Od $1,600 CSFloat | ||
| 74 | FN·Puška M4A4 | Temukau | −32% | Od $105 Skinflow | ||
| 75 | BS·Puška AK-47 | Slate | −31% | Od $3.13 Youpin | ||
| 76 | FN·Puška AK-47 | Legion of Anubis | −32% | Od $52.74 Skinport | ||
| 77 | FT·Rukavice ★ Driver Gloves | Crimson Weave | — | Od $1,200 CSFloat | ||
| 78 | FN·Nôž ★ Butterfly Knife | Slaughter | — | Od $1,364 Youpin | ||
| 79 | FT·Puška AK-47 | Nightwish | −34% | Od $63.53 Skin.Land | ||
| 80 | FN·Nôž ★ StatTrak™ Karambit | Fade | — | Od $1,839 Buff | ||
| 81 | FN·Pištoľ Desert Eagle | Printstream | −31% | Od $72.08 CSFloat | ||
| 82 | FN·Ostreľovacia puška AWP | Neo-Noir | −34% | Od $49.50 CSFloat | ||
| 83 | FT·Ostreľovacia puška AWP | Dragon Lore | — | Od $6,066 Youpin | ||
| 84 | FN·Ostreľovacia puška AWP | Duality | −38% | Od $12.59 Tradeit | ||
| 85 | FT·Puška AK-47 | Phantom Disruptor | −34% | Od $5.07 Skinflow | ||
| 86 | MW·Puška AK-47 | The Empress | −36% | Od $99.22 CSFloat | ||
| 87 | FN·Ostreľovacia puška AWP | Worm God | −37% | Od $4.40 Tradeit | ||
| 88 | MW·Rukavice ★ Sport Gloves | Hedge Maze | — | Od $7,000 Youpin | ||
| 89 | MW·Ostreľovacia puška AWP | Dragon Lore | — | Od $8,453 Youpin | ||
| 90 | FT·Puška AK-47 | Asiimov | −33% | Od $38.40 DMarket | ||
| 91 | MW·Puška AK-47 | Elite Build | −40% | Od $2.68 Skinflow | ||
| 92 | MW·Pištoľ USP-S | Cortex | −41% | Od $6.33 Youpin | ||
| 93 | MW·Rukavice ★ Moto Gloves | Spearmint | — | Od $2,989 Youpin | ||
| 94 | FN·Ostreľovacia puška AWP | Mortis | −36% | Od $16.53 Youpin | ||
| 95 | FN·Pištoľ Glock-18 | Water Elemental | −31% | Od $53.00 CSFloat | ||
| 96 | FT·Puška Galil AR | Eco | −36% | Od $11.35 Skinflow | ||
| 97 | BS·Rukavice ★ Sport Gloves | Pandora's Box | — | Od $1,999 CSFloat | ||
| 98 | FN·Nôž ★ M9 Bayonet | Doppler | −39% | Od $890 CSFloat | ||
| 99 | FT·Puška M4A1-S | Chantico's Fire | −39% | Od $114 Skinport | ||
| 100 | FN·Puška M4A4 | Tooth Fairy | −34% | Od $16.11 CSFloat |





